Black-Out dates are for "Regular Annual Passes" and "2008 Passes". Black-Out dates do not apply on your first visit. Black-Out dates only apply on your second visit and thereafter.

Note that "Premium Annual Passes" and "No Black-Out Annual Passes" have no Black-Out dates.

If you are a "Regular Annual Pass" or "2008 Pass" member and you would like to re-visit on a Black-Out Date, there are two ways you can: (1) Purchase a special 1-day upgrade; or (2) Purchase a full upgrade to a "Premium" or "No Black-Out Annual Pass". Both upgrade options are available at the Annual Pass Center near the Universal Studios Hollywood entrance turnstiles when you arrive at the Park.

2008

There are ZERO Black-Out Dates in October 2008.

JUNE 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
JULY 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
AUGUST 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
SEPTEMBER 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
NOVEMBER 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
DECEMBER 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

2009

There are ZERO Black-Out Dates in January, February, March, April, May and October 2009!

JUNE 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
JULY 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
AUGUST 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
SEPTEMBER 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
NOVEMBER 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
DECEMBER 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  •  = Black-Out dates for Regular Annual Pass and 2008 Pass revisits
  •  = Closed Thanksgiving and Christmas Day

For questions regarding your Pass, please call (888) 309-9625

Black-Out dates are subject to change without notice.